| Subject | Category | Author | Date | Replies | Last reply |
Views |
|---|---|---|---|---|---|---|
| Conferences / Workshops | HS | 2011-10-10 03:15 | 4 | 2012-01-16 17:22 | 1203 | |
| Regulatives / Guidelines | HS | 2006-01-20 23:28 | 4 | 2009-06-08 15:24 | 24711 | |
| Design Issues | Paresh | 2012-01-27 06:47 | 2 | 2012-01-28 11:29 | 49 | |
| Regulatives / Guidelines | d_labes | 2012-01-24 11:09 | 4 | 2012-01-26 13:22 | 159 | |
| Power / Sample Size | HS | 2012-01-04 15:46 | 7 | 2012-01-26 10:44 | 365 | |
| Regulatives / Guidelines | Shuanghe | 2012-01-26 09:44 | 0 | 50 | ||
| Study Performance | joyjac | 2012-01-26 03:48 | 0 | 32 | ||
| Regulatives / Guidelines | jagankm | 2012-01-25 11:26 | 0 | 40 | ||
| PK Metrics | HS | 2012-01-24 16:45 | 0 | 71 | ||
| Regulatives / Guidelines | balakotu | 2012-01-24 09:44 | 4 | 2012-01-24 13:26 | 172 | |
| Bioanalytics | auditor | 2012-01-20 11:15 | 8 | 2012-01-22 21:48 | 227 | |
| Regulatives / Guidelines | amatewadi | 2012-01-09 12:46 | 6 | 2012-01-22 14:26 | 323 | |
| Bioanalytics | Falisa_Mustafa | 2012-01-20 04:06 | 1 | 2012-01-20 13:22 | 125 | |
| Nonparametrics | Joshua | 2012-01-17 06:59 | 7 | 2012-01-20 13:01 | 296 | |
| Design Issues | gore.lalit | 2012-01-20 05:26 | 1 | 2012-01-20 08:31 | 155 | |
| Software | HS | 2012-01-06 01:47 | 8 | 2012-01-20 00:10 | 391 | |
| Dissolution / BCS/IVIVC | ElMaestro | 2012-01-19 15:19 | 1 | 2012-01-19 15:48 | 146 | |
| Bioanalytics | auditor | 2012-01-19 08:47 | 1 | 2012-01-19 11:19 | 96 | |
| Regulatives / Guidelines | Averroes | 2012-01-18 13:05 | 0 | 107 | ||
| Regulatives / Guidelines | K2K | 2012-01-12 05:15 | 10 | 2012-01-18 09:36 | 365 | |
| Power / Sample Size | Karthik | 2011-03-17 10:17 | 6 | 2012-01-18 09:35 | 1514 | |
|
Dissolution / BCS/IVIVC | HS | 2006-06-02 17:57 | 13 | 2012-01-17 17:50 | 8644 |
| Power / Sample Size | d_labes | 2011-01-14 15:21 | 6 | 2012-01-17 11:53 | 1335 | |
| Regulatives / Guidelines | ioanam | 2012-01-16 19:06 | 0 | 104 | ||
| Regulatives / Guidelines | scorp2011 | 2012-01-12 13:21 | 4 | 2012-01-16 13:08 | 236 | |
| Software | Pin | 2012-01-10 05:05 | 4 | 2012-01-16 08:51 | 229 | |
| Design Issues | auditor | 2012-01-16 06:50 | 0 | 123 | ||
| Regulatives / Guidelines | Brijesh Wadekar | 2012-01-12 06:07 | 2 | 2012-01-13 17:48 | 173 | |
| Design Issues | Phaneendra.K | 2010-12-31 15:06 | 10 | 2012-01-13 17:26 | 1696 | |
| Study Performance | joyjac | 2012-01-12 09:45 | 2 | 2012-01-13 17:11 | 185 | |
| PK Metrics | martin | 2012-01-11 21:02 | 5 | 2012-01-13 16:09 | 259 | |
| Software | stdev | 2012-01-11 19:01 | 3 | 2012-01-13 00:23 | 226 | |
| Regulatives / Guidelines | Chiku | 2012-01-11 08:10 | 3 | 2012-01-12 16:50 | 169 | |
| Regulatives / Guidelines | ioanam | 2012-01-11 22:55 | 0 | 112 | ||
| Regulatives / Guidelines | luvblooms | 2011-12-16 16:46 | 2 | 2012-01-10 18:22 | 391 |
Ing. Helmut Schütz