moulirc
☆    

Australia,
2013-11-01 01:49
(4190 d 07:59 ago)

Posting: # 11849
Views: 6,640
 

 Phoenix: Error message ivivc [Software]

HI,

Could anyone please explain me what this error mean (phoenix IVIVC)

Missing Profile in Exponential Terms worksheet:

This is referring to a particular subject id.

Thanks in advance


Edit: Category & subject line changed. [Helmut]
jag009
★★★

NJ,
2013-11-01 04:29
(4190 d 05:19 ago)

@ moulirc
Posting: # 11850
Views: 5,658
 

 Phoenix: Error message ivivc

Hi

Where did this happen? During the impulse function (IV or IR) fitting portion of the routine? Seems like you are missing a subject profile.

John
moulirc
☆    

Australia,
2013-11-01 05:13
(4190 d 04:35 ago)

@ jag009
Posting: # 11851
Views: 5,721
 

 Phoenix: Error message ivivc

❝ Where did this happen? During the impulse function (IV or IR) fitting portion of the routine? Seems like you are missing a subject profile.


When i go for deconvolve the data set i get this error. I checked my data file and all looks good. the model is good until i run GenerateUIR tab.


1/11/2013 9:17:35 PM
IVIVC_run2.Workflow.IVIVC.InVivo
Failed Validation
Missing Profile in Exponential Terms worksheet: Formulation = Wh ID = 120

When i hit "deconvolve" tab, its generating this error.

this is my dummy data set. ET is my test formulation (delayed release) and Wh_1 is my whole tablet, and i also have two other formulations which are medium release.

ID From Time Conc
hrs µg/ml
101 ET 0.00 0.00
101 ET 0.08 39.34
101 ET 0.17 14.72
101 ET 0.25 7.25
101 ET 0.33 3.98
101 ET 0.50 2.92
101 ET 0.67 1.69
101 ET 0.83 1.77
101 ET 1.33 1.49
101 ET 1.67 2.90
101 ET 2.00 3.14
101 ET 3.00 4.34
101 ET 4.00 2.86
101 ET 5.00 2.03
101 ET 6.00 1.50
101 ET 7.00 0.98
101 ET 8.00 0.78
102 ET 0.00 0.00
102 ET 0.08 20.49
102 ET 0.17 13.91
102 ET 0.25 8.19
102 ET 0.33 4.96
102 ET 0.50 3.98
102 ET 0.67 3.94
102 ET 0.83 4.91
102 ET 1.33 4.71
102 ET 1.67 3.27
102 ET 2.00 2.55
102 ET 3.00 1.67
102 ET 4.00 1.16
102 ET 5.00 1.14
102 ET 6.00 0.72
102 ET 7.00 0.41
102 ET 8.00 0.77
103 ET 0.00 0.00
103 ET 0.08 0.94
103 ET 0.17 0.72
103 ET 0.25 1.68
103 ET 0.33 2.67
103 ET 0.50 5.66
103 ET 0.67 5.00
103 ET 0.83 4.02
103 ET 1.33 3.69
103 ET 1.67 2.90
103 ET 2.00 2.40
103 ET 3.00 1.82
103 ET 4.00 1.11
103 ET 5.00 0.92
103 ET 6.00 0.44
103 ET 7.00 0.63
103 ET 8.00 0.44
104 ET 0.00 2.74
104 ET 0.08 3.18
104 ET 0.17 1.32
104 ET 0.25 1.55
104 ET 0.33 2.19
104 ET 0.50 3.32
104 ET 0.67 4.27
104 ET 0.83 5.32
104 ET 1.33 4.09
104 ET 1.67 3.25
104 ET 2.00 2.52
104 ET 3.00 1.92
104 ET 4.00 1.30
104 ET 5.00 0.39
104 ET 6.00 0.30
104 ET 7.00 0.38
104 ET 8.00 0.00
107 ET 0.00 0.00
107 ET 0.08 5.15
107 ET 0.17 3.79
107 ET 0.25 2.50
107 ET 0.33 1.95
107 ET 0.50 2.42
107 ET 0.67 2.50
107 ET 0.83 2.76
107 ET 1.33 3.48
107 ET 1.67 3.33
107 ET 2.00 3.53
107 ET 3.00 2.17
107 ET 4.00 1.25
107 ET 5.00 0.93
107 ET 6.00 0.71
107 ET 7.00 0.62
107 ET 8.00 0.00
114 ET 0.00 0.00
114 ET 0.08 15.72
114 ET 0.17 8.91
114 ET 0.25 5.50
114 ET 0.33 2.34
114 ET 0.50 2.88
114 ET 0.67 4.15
114 ET 0.83 5.54
114 ET 1.33 4.27
114 ET 1.67 3.43
114 ET 2.00 2.60
114 ET 3.00 1.62
114 ET 4.00 0.96
114 ET 5.00 0.90
114 ET 6.00 0.62
114 ET 7.00 0.42
114 ET 8.00 0.00
101 Wh1 0.00 0
101 Wh1 0.08 0
101 Wh1 0.17 0
101 Wh1 0.25 0
101 Wh1 0.33 0
101 Wh1 0.50 1.09875552
101 Wh1 0.67 4.439250636
101 Wh1 0.83 4.942315001
101 Wh1 1.33 4.995241536
101 Wh1 1.67 5.074240599
101 Wh1 2.00 5.142968018
101 Wh1 3.00 3.570394754
101 Wh1 4.00 2.947432089
101 Wh1 5.00 1.902325706
101 Wh1 6.00 1.632939917
101 Wh1 7.00 0.99792319
101 Wh1 8.00 1.020190017
102 Wh1 0.00 0.00
102 Wh1 0.08 0.00
102 Wh1 0.17 0.00
102 Wh1 0.25 2.04
102 Wh1 0.33 3.42
102 Wh1 0.50 6.55


Please let me know what's the issue. I prepared this data set based on the example data set in Phoenix.

Thank you once again.

Kind Regards
Mouli
Helmut
★★★
avatar
Homepage
Vienna, Austria,
2013-11-02 02:34
(4189 d 07:14 ago)

@ moulirc
Posting: # 11858
Views: 5,588
 

 ⇒ Pharsight’s Extranet

Hi Mouli,

you can edit your posts for 24 hours. I deleted one follow-up and merged it with a previous one.

Here you will find a limited number of users with the IVIVC-Toolkit license. Consider paying Pharsight’s Extranet a visit. There you could attach your project file – likely more efficient than crystal-balling here.

Dif-tor heh smusma 🖖🏼 Довге життя Україна! [image]
Helmut Schütz
[image]

The quality of responses received is directly proportional to the quality of the question asked. 🚮
Science Quotes
jag009
★★★

NJ,
2013-11-02 02:50
(4189 d 06:57 ago)

@ moulirc
Posting: # 11859
Views: 5,598
 

 Phoenix: Error message ivivc

Hi,

What do you mean "The model is good until I run GenerateUIR tab"? Generate UIR is the first step in Phoenix IVIVC routine. If that doesn't work then it's your data setup.

ET is your test formulation (DR), Wh_1 is the immediate release tablet which you use as the unit impulse function right? A strange suggestion, try renaming Wh_1 as IR and see what happens.

FYI, I have Phoenix + IVIVC toolkit.

John
moulirc
☆    

Australia,
2013-11-02 05:45
(4189 d 04:03 ago)

@ jag009
Posting: # 11860
Views: 5,554
 

 Phoenix: Error message ivivc

Hi John,

Thanks for your reply, I am new to IVIVC and Phoenix. I was not sure what i should include in the posting.

Thank you once again..
kind regards


Edit: Full quote removed. Please delete everything from the text of the original poster which is not necessary in understanding your answer; see also this post! [Helmut]
UA Flag
Activity
 Admin contact
23,424 posts in 4,927 threads, 1,669 registered users;
20 visitors (0 registered, 20 guests [including 2 identified bots]).
Forum time: 10:48 CEST (Europe/Vienna)

The true Enlightenment thinker, the true rationalist,
never wants to talk anyone into anything.
No, he does not even want to convince;
all the time he is aware that he may be wrong.    Karl R. Popper

The Bioequivalence and Bioavailability Forum is hosted by
BEBAC Ing. Helmut Schütz
HTML5