Subject Author Posted Rep. last R. [desc] Views
Loky do 2024-11-21 12:04 4 2024-11-27 14:27 2,164
NK 2024-09-13 06:48 4 2024-11-27 13:50 3,087
Helmut 2024-11-27 12:01 0   1,083
Loky do 2024-11-10 11:52 2 2024-11-10 12:48 1,670
qualityassurance 2024-07-02 08:32 4 2024-07-04 12:19 3,091
jag009 2023-12-06 04:19 4 2023-12-07 16:36 3,550
Siswanto 2023-08-12 09:18 3 2023-08-15 11:07 3,682
NK 2023-06-27 03:57 2 2023-06-27 09:56 3,109
Venkata Chaitanya Reddi 2023-06-14 10:19 4 2023-06-16 08:48 3,250
Venkata Chaitanya Reddi 2023-06-09 07:18 2 2023-06-09 12:01 2,872
Shatha 2022-08-27 01:36 2 2022-08-27 09:55 3,518
Vaibhav 2022-06-14 20:57 3 2022-06-16 08:43 3,222
balakotu 2022-06-08 08:03 2 2022-06-08 11:14 3,700
Loky do 2022-03-16 09:10 1 2022-03-16 15:37 3,062
Bebac user 2022-03-10 11:45 2 2022-03-10 18:26 3,289
UA Flag
Activity
 Admin contact
23,424 posts in 4,927 threads, 1,683 registered users;
42 visitors (0 registered, 42 guests [including 24 identified bots]).
Forum time: 23:25 CEST (Europe/Vienna)

Pharmacokinetics may be simply defined as
what the body does to the drug,
as opposed to pharmacodynamics, which may be defined as
what the drug does to the body.    Leslie Z. Benet

The Bioequivalence and Bioavailability Forum is hosted by
BEBAC Ing. Helmut Schütz
HTML5