Subject Author Posted Rep. last R. [desc] Views
Helmut 2017-11-12 11:57 10 2017-11-15 12:15 12,156
ElMaestro 2017-08-17 13:02 2 2017-09-19 15:17 8,636
ElMaestro 2017-08-19 15:04 27 2017-08-22 23:48 31,585
Helmut 2013-04-16 17:40 31 2017-06-03 12:57 51,005
BE-proff 2017-02-18 06:40 18 2017-03-09 17:01 16,667
Helmut 2016-12-30 01:22 6 2016-12-30 18:00 8,672
Helmut 2016-12-25 01:49 2 2016-12-27 10:43 5,011
Mauricio Sampaio 2015-04-06 08:37 14 2016-10-11 09:25 19,943
mittyri 2016-06-04 21:39 0   3,555
Helmut 2016-03-04 15:37 11 2016-06-02 14:42 13,261
Helmut 2015-11-27 19:05 13 2016-01-10 11:43 19,043
d_labes 2015-12-17 14:27 0   4,442
Ghannam86 2015-12-16 23:43 7 2015-12-17 11:52 9,292
john john 2015-10-01 17:44 10 2015-10-23 10:04 13,901
balakotu 2015-09-22 13:05 3 2015-09-22 11:58 6,869
UA Flag
Activity
 Admin contact
23,424 posts in 4,927 threads, 1,674 registered users;
14 visitors (0 registered, 14 guests [including 9 identified bots]).
Forum time: 00:54 CEST (Europe/Vienna)

Medical researches can be divided into two sorts:
those who think that meta is better and those
who believe that pooling is fooling.    Stephen Senn

The Bioequivalence and Bioavailability Forum is hosted by
BEBAC Ing. Helmut Schütz
HTML5