Subject Author Posted Rep. last R. [desc] Views
xtianbadillo 2014-12-12 07:27 4 2014-12-13 16:26 6,416
yjlee168 2014-12-10 21:40 0   2,854
Helmut 2014-09-28 20:50 5 2014-09-29 14:56 8,438
d_labes 2014-04-03 08:55 0   4,607
mxf 2014-03-13 20:52 3 2014-03-26 16:58 4,723
Ken Peh 2014-03-18 13:05 1 2014-03-18 16:11 4,354
d_labes 2014-02-05 09:50 14 2014-02-17 13:54 13,205
Helmut 2013-11-22 16:11 5 2013-11-25 09:22 7,299
Ken Peh 2013-07-29 19:03 5 2013-07-30 17:03 6,368
d_labes 2010-04-22 11:43 40 2013-07-28 00:01 66,254
Helmut 2013-07-22 19:14 7 2013-07-24 12:10 12,459
yjlee168 2013-07-03 11:38 0   2,799
Helmut 2013-06-19 17:37 4 2013-06-21 14:10 5,694
yjlee168 2013-06-03 20:16 0   4,170
Helmut 2013-04-26 15:22 0   5,140
UA Flag
Activity
 Admin contact
23,424 posts in 4,927 threads, 1,672 registered users;
46 visitors (0 registered, 46 guests [including 11 identified bots]).
Forum time: 17:44 CEST (Europe/Vienna)

Medical researches can be divided into two sorts:
those who think that meta is better and those
who believe that pooling is fooling.    Stephen Senn

The Bioequivalence and Bioavailability Forum is hosted by
BEBAC Ing. Helmut Schütz
HTML5