Subject Author Posted Rep. last R. [desc] Views
ryraman2661 2024-10-18 11:14 0   982
yuva 2024-07-11 08:55 0   1,562
rezkighassani 2024-07-11 07:50 0   1,384
Achievwin 2024-06-07 15:42 3 2024-06-26 00:50 2,891
rezkighassani 2024-06-03 06:23 0   1,686
rezkighassani 2024-03-04 05:40 1 2024-03-12 17:30 2,589
Porfirio 2023-07-18 17:55 5 2024-02-29 14:08 4,508
mahendra 2013-10-24 16:10 35 2022-09-17 03:50 42,022
Helmut 2022-03-16 14:06 2 2022-03-30 10:00 3,396
joao.reis 2022-03-24 16:35 3 2022-03-24 20:03 4,160
BE-proff 2022-02-24 06:25 1 2022-03-02 18:17 3,333
mittyri 2018-06-09 22:39 8 2022-02-17 11:06 10,357
Ahikal 2021-12-24 17:41 1 2021-12-29 09:28 3,407
MGR 2007-02-02 10:10 26 2021-11-11 07:35 45,374
Helmut 2018-11-09 18:01 8 2021-10-28 14:20 10,638
UA Flag
Activity
 Admin contact
23,424 posts in 4,927 threads, 1,668 registered users;
67 visitors (0 registered, 67 guests [including 6 identified bots]).
Forum time: 04:21 CEST (Europe/Vienna)

Patients may recover in spite of drugs or because of them.    John Gaddum

The Bioequivalence and Bioavailability Forum is hosted by
BEBAC Ing. Helmut Schütz
HTML5