DDSolver Issue [General Statistics]
Hi László,
Welcome. Aleksander Mendyk published
Lines 394–405 of
Consider to comment it out and use
❝ Thank You Helmut!
Welcome. Aleksander Mendyk published
bootf2BCA v1.3
on 2021-05-08.Lines 394–405 of
F2_boot.R
are funny. It would list close to 800 installed packages on my machine. Consider to comment it out and use
options(width = 52)
devtools::session_info()
- Session info -------------------------------------
setting value
version R version 4.1.0 (2021-05-18)
os Windows 7 x64 SP 1
system x86_64, mingw32
ui Rgui
language EN
collate German_Germany.1252
ctype German_Germany.1252
tz Europe/Vienna
date 2021-06-09
- Packages -----------------------------------------
package * version date lib source
boot * 1.3-28 2021-05-03 [1] CRAN (R 4.1.0)
bslib 0.2.5.1 2021-05-18 [1] CRAN (R 4.1.0)
cachem 1.0.5 2021-05-15 [1] CRAN (R 4.1.0)
callr 3.7.0 2021-04-20 [1] CRAN (R 4.1.0)
cli 2.5.0 2021-04-26 [1] CRAN (R 4.1.0)
colorspace 2.0-1 2021-05-04 [1] CRAN (R 4.1.0)
crayon 1.4.1 2021-02-08 [1] CRAN (R 4.1.0)
crosstalk 1.1.1 2021-01-12 [1] CRAN (R 4.1.0)
data.table 1.14.0 2021-02-21 [1] CRAN (R 4.1.0)
desc 1.3.0 2021-03-05 [1] CRAN (R 4.1.0)
devtools 2.4.2 2021-06-07 [1] CRAN (R 4.1.0)
digest 0.6.27 2020-10-24 [1] CRAN (R 4.1.0)
dplyr 1.0.6 2021-05-05 [1] CRAN (R 4.1.0)
ellipsis 0.3.2 2021-04-29 [1] CRAN (R 4.1.0)
fansi 0.5.0 2021-05-25 [1] CRAN (R 4.1.0)
fastmap 1.1.0 2021-01-25 [1] CRAN (R 4.1.0)
fs 1.5.0 2020-07-31 [1] CRAN (R 4.1.0)
generics 0.1.0 2020-10-31 [1] CRAN (R 4.1.0)
ggplot2 * 3.3.3 2020-12-30 [1] CRAN (R 4.1.0)
glue 1.4.2 2020-08-27 [1] CRAN (R 4.1.0)
gtable 0.3.0 2019-03-25 [1] CRAN (R 4.1.0)
htmltools 0.5.1.1 2021-01-22 [1] CRAN (R 4.1.0)
htmlwidgets 1.5.3 2020-12-10 [1] CRAN (R 4.1.0)
httpuv 1.6.1 2021-05-07 [1] CRAN (R 4.1.0)
httr 1.4.2 2020-07-20 [1] CRAN (R 4.1.0)
jquerylib 0.1.4 2021-04-26 [1] CRAN (R 4.1.0)
jsonlite 1.7.2 2020-12-09 [1] CRAN (R 4.1.0)
later 1.2.0 2021-04-23 [1] CRAN (R 4.1.0)
lazyeval 0.2.2 2019-03-15 [1] CRAN (R 4.1.0)
lifecycle 1.0.0 2021-02-15 [1] CRAN (R 4.1.0)
magrittr 2.0.1 2020-11-17 [1] CRAN (R 4.1.0)
memoise 2.0.0 2021-01-26 [1] CRAN (R 4.1.0)
mime 0.10 2021-02-13 [1] CRAN (R 4.1.0)
munsell 0.5.0 2018-06-12 [1] CRAN (R 4.1.0)
pillar 1.6.1 2021-05-16 [1] CRAN (R 4.1.0)
pkgbuild 1.2.0 2020-12-15 [1] CRAN (R 4.1.0)
pkgconfig 2.0.3 2019-09-22 [1] CRAN (R 4.1.0)
pkgload 1.2.1 2021-04-06 [1] CRAN (R 4.1.0)
plotly * 4.9.3 2021-01-10 [1] CRAN (R 4.1.0)
prettyunits 1.1.1 2020-01-24 [1] CRAN (R 4.1.0)
processx 3.5.2 2021-04-30 [1] CRAN (R 4.1.0)
promises 1.2.0.1 2021-02-11 [1] CRAN (R 4.1.0)
ps 1.6.0 2021-02-28 [1] CRAN (R 4.1.0)
purrr 0.3.4 2020-04-17 [1] CRAN (R 4.1.0)
R6 2.5.0 2020-10-28 [1] CRAN (R 4.1.0)
Rcpp 1.0.6 2021-01-15 [1] CRAN (R 4.1.0)
remotes 2.4.0 2021-06-02 [1] CRAN (R 4.1.0)
rlang 0.4.11 2021-04-30 [1] CRAN (R 4.1.0)
rprojroot 2.0.2 2020-11-15 [1] CRAN (R 4.1.0)
rstudioapi 0.13 2020-11-12 [1] CRAN (R 4.1.0)
sass 0.4.0 2021-05-12 [1] CRAN (R 4.1.0)
scales 1.1.1 2020-05-11 [1] CRAN (R 4.1.0)
sessioninfo 1.1.1 2018-11-05 [1] CRAN (R 4.1.0)
shiny * 1.6.0 2021-01-25 [1] CRAN (R 4.1.0)
shinyFiles * 0.9.0 2020-11-09 [1] CRAN (R 4.1.0)
testthat 3.0.2 2021-02-14 [1] CRAN (R 4.1.0)
tibble 3.1.2 2021-05-16 [1] CRAN (R 4.1.0)
tidyr 1.1.3 2021-03-03 [1] CRAN (R 4.1.0)
tidyselect 1.1.1 2021-04-30 [1] CRAN (R 4.1.0)
usethis 2.0.1 2021-02-10 [1] CRAN (R 4.1.0)
utf8 1.2.1 2021-03-12 [1] CRAN (R 4.1.0)
vctrs 0.3.8 2021-04-29 [1] CRAN (R 4.1.0)
viridisLite 0.4.0 2021-04-13 [1] CRAN (R 4.1.0)
withr 2.4.2 2021-04-18 [1] CRAN (R 4.1.0)
xtable 1.8-4 2019-04-21 [1] CRAN (R 4.1.0)
yaml 2.2.1 2020-02-01 [1] CRAN (R 4.1.0)
[1] D:/Program Files/R/R-4.1.0/library
—
Dif-tor heh smusma 🖖🏼 Довге життя Україна!
Helmut Schütz
The quality of responses received is directly proportional to the quality of the question asked. 🚮
Science Quotes
Dif-tor heh smusma 🖖🏼 Довге життя Україна!
Helmut Schütz
The quality of responses received is directly proportional to the quality of the question asked. 🚮
Science Quotes
Complete thread:
- DDSolver Issue Laszlo Istvan Orosz 2021-06-09 14:12 [General Statistics]
- DDSolver Issue Helmut 2021-06-09 15:29
- DDSolver Issue Laszlo Istvan Orosz 2021-06-09 15:33
- DDSolver IssueHelmut 2021-06-09 21:33
- DDSolver Issue Laszlo Istvan Orosz 2021-06-11 09:51
- DDSolver IssueHelmut 2021-06-09 21:33
- DDSolver Issue Laszlo Istvan Orosz 2021-06-09 15:33
- DDSolver Issue Helmut 2021-06-09 15:29