zigzag [RSABE / ABEL]

posted by Helmut Homepage – Vienna, Austria, 2020-02-05 20:46 (1513 d 16:53 ago) – Posting: # 21151
Views: 17,716

Dear Detlew,

❝ What are these saw teeth pattern after CV=0.4 in the bottom picture arising from :confused:?


Who the heck wrote this package? Magnification:

[image]

CV (%) n.ABE pwr.ABE TIE.ABE n.ABEL pwr.ABEL      U TIE.ABEL
  40.0    30  82.293    0.05     30   80.656 1.3402 0.059119
  40.2    30  81.982    0.05     30   80.789 1.3420 0.058830
  40.4    30  81.671    0.05     30   80.928 1.3438 0.058529
  40.6    30  81.360    0.05     30   81.052 1.3456 0.058155
  40.8    30  81.048    0.05     30   81.216 1.3475 0.057810
  41.0    30  80.737    0.05     30   81.345 1.3493 0.057426
  41.2    30  80.425    0.05     30   81.442 1.3511 0.057055
  41.4    30  80.114    0.05     30   81.566 1.3529 0.056674
  41.6    32  82.054    0.05     30   81.697 1.3548 0.055961
  41.8    32  81.755    0.05     30   81.817 1.3566 0.055543
  42.0    32  81.457    0.05     30   81.934 1.3584 0.055135
  42.2    32  81.158    0.05     30   82.032 1.3603 0.054688
  42.4    32  80.858    0.05     30   82.140 1.3621 0.054249
  42.6    32  80.559    0.05     28   80.013 1.3639 0.053814
  42.8    32  80.260    0.05     28   80.125 1.3657 0.053351
  43.0    34  82.071    0.05     28   80.235 1.3676 0.051870
  43.2    34  81.783    0.05     28   80.342 1.3694 0.051397
  43.4    34  81.496    0.05     28   80.446 1.3712 0.050891
  43.6    34  81.208    0.05     28   80.548 1.3731 0.050351
  43.8    34  80.920    0.05     28   80.624 1.3749 0.049815
  44.0    34  80.633    0.05     28   80.735 1.3767 0.049276
  44.2    34  80.345    0.05     28   80.838 1.3786 0.048778
  44.4    34  80.057    0.05     28   80.901 1.3804 0.048260
  44.6    36  81.766    0.05     28   80.970 1.3822 0.046397
  44.8    36  81.489    0.05     28   81.047 1.3841 0.045844
  45.0    36  81.211    0.05     28   81.116 1.3859 0.045311

Dif-tor heh smusma 🖖🏼 Довге життя Україна! [image]
Helmut Schütz
[image]

The quality of responses received is directly proportional to the quality of the question asked. 🚮
Science Quotes

Complete thread:

UA Flag
Activity
 Admin contact
22,957 posts in 4,819 threads, 1,636 registered users;
113 visitors (0 registered, 113 guests [including 10 identified bots]).
Forum time: 13:39 CET (Europe/Vienna)

With four parameters I can fit an elephant,
and with five I can make him wiggle his trunk.    John von Neumann

The Bioequivalence and Bioavailability Forum is hosted by
BEBAC Ing. Helmut Schütz
HTML5